HOME 
 CTFA 
 NATIONAL TEAMS 
 LEAGUES 
 CUPS 
 INFO BANK 

POYRAZ KARTOPU  
oyuncu
Personal Informations
Place of Birth : İSTANBUL
Date of Birth : 07/07/2009
Nationality : KKTC
Father Name : BÜLENT UĞUR
License Informations
License Number : 118897
Club : Çetinkaya TSK
Registration Date : 19/10/2023
Date of Issue : 18/08/2025

Sezon:

Match Num Home Score  Away Date Time League Week Group
1) 23686 Çetinkaya TSK 2 - 1 Gönyeli SK 26.10.2025 09:00 U17 Elite League 3. Week U17
2) 23454 Çetinkaya TSK 0 - 7 Mağusa Türk Gücü 25.10.2025 11:30 AKSA A2 Super League 6. Week A2
3) 23445 Alsancak Yeşilova SK 4 - 0 Çetinkaya TSK 18.10.2025 13:00 AKSA A2 Super League 5. Week A2
4) 23683 Küçük Kaymaklı TSK 0 - 2 Çetinkaya TSK 17.10.2025 16:00 U17 Elite League 2. Week U17
5) 23431 Çetinkaya TSK 4 - 0 Karşıyaka SK 12.10.2025 13:00 AKSA A2 Super League 4. Week A2
6) 23679 Çetinkaya TSK 1 - 1 Mağusa Türk Gücü 11.10.2025 11:00 U17 Elite League 1. Week U17
7) 23424 Cihangir GSK 4 - 4 Çetinkaya TSK 05.10.2025 13:00 AKSA A2 Super League 3. Week A2
8) 23407 Doğan Türk Birliği 5 - 0 Çetinkaya TSK 20.09.2025 16:30 AKSA A2 Super League 1. Week A2

Season Process Date Club Process Type Start Date End Date
1) 2025-2026 18.08.2025 Çetinkaya TSK V - VISA
2) 2024-2025 09.09.2024 Çetinkaya TSK V - VISA
3) 2023-2024 19.10.2023 Çetinkaya TSK YNL - NEW LICENSE

Category Group Total Match Total Goal
AKSA A2 Super League A2 35 0
Asbuzu U16 League 2.Group U16 9 0
U17 Elite League U17 3 0
Fixture
Standings

Season Planning
2012 - 2013 Season Planning