HOME 
 CTFA 
 NATIONAL TEAMS 
 LEAGUES 
 CUPS 
 INFO BANK 

MEHMET AVŞAR  
oyuncu
Personal Informations
Place of Birth : GİRNE
Date of Birth : 10/07/2007
Nationality : KKTC
Father Name : ERDAL
License Informations
License Number : 118858
Club : Esentepe KKSK
Registration Date : 12/09/2023
Date of Issue : 12/09/2023

Sezon:

Match Num Home Score  Away Date Time League Week Group
1) 19790 Yalova SK 0 - 2 Esentepe KKSK 02.12.2023 11:30 AKSA A2 1.League 11. Week A2
2) 19767 Lapta TBSK 1 - 9 Esentepe KKSK 12.11.2023 11:30 AKSA A2 1.League 8. Week A2
3) 19759 Esentepe KKSK 3 - 0 Baf Ülkü Yurdu 05.11.2023 11:30 AKSA A2 1.League 7. Week A2
4) 19751 Ünimar Maraş GSK 1 - 2 Esentepe KKSK 28.10.2023 11:30 AKSA A2 1.League 6. Week A2
5) 19743 Esentepe KKSK 0 - 1 Geçitkale GSK 22.10.2023 12:30 AKSA A2 1.League 5. Week A2
6) 19641 Esentepe KKSK 1 - 0 Düzkaya KOSK 08.10.2023 12:30 AKSA A2 1.League 3. Week A2
7) 19628 Hamitköy ŞHSK 1 - 1 Esentepe KKSK 30.09.2023 14:00 AKSA A2 1.League 2. Week A2
8) 19620 Esentepe KKSK 3 - 0 M. Hacıali Yılmazköy SK 23.09.2023 14:00 AKSA A2 1.League 1. Week A2

Season Process Date Club Process Type Start Date End Date
1) 2023-2024 12.09.2023 Esentepe KKSK YNL - NEW LICENSE

Category Group Total Match Total Goal
AKSA A2 1.League A2 8 0
Fixture
Standings

Season Planning
2012 - 2013 Season Planning