HOME 
 CTFA 
 NATIONAL TEAMS 
 LEAGUES 
 CUPS 
 INFO BANK 

KEMAL AKAY ŞAH  
oyuncu
Personal Informations
Place of Birth : GİRNE
Date of Birth : 17/11/2005
Nationality : KKTC
Father Name :
License Informations
License Number : 113745
Club : Geçitkale GSK
Registration Date : 13/09/2017
Date of Issue : 08/09/2023

Sezon:

Match Num Home Score  Away Date Time League Week Group
1) 19802 Geçitkale GSK 1 - 1 Hamitköy ŞHSK 09.12.2023 11:30 AKSA A2 1.League 12. Week A2
2) 19553 M. Hacıali Yılmazköy SK 4 - 1 Geçitkale GSK 03.12.2023 14:00 AKSA 1.League 11. Week TEAM A
3) 19793 M. Hacıali Yılmazköy SK 2 - 2 Geçitkale GSK 03.12.2023 11:30 AKSA A2 1.League 11. Week A2
4) 19545 Geçitkale GSK 1 - 1 Binatlı YSK 25.11.2023 14:00 AKSA 1.League 10. Week TEAM A
5) 19785 Geçitkale GSK 2 - 3 Binatlı YSK 25.11.2023 11:30 AKSA A2 1.League 10. Week A2
6) 19776 Dem s Cons. Çanakkale TSK 1 - 2 Geçitkale GSK 18.11.2023 11:30 AKSA A2 1.League 9. Week A2
7) 19764 Geçitkale GSK 0 - 3 Mormenekşe GBSK 12.11.2023 11:30 AKSA A2 1.League 8. Week A2
8) 19757 Girne Halk Evi 2 - 1 Geçitkale GSK 04.11.2023 11:30 AKSA A2 1.League 7. Week A2
9) 19510 Geçitkale GSK 2 - 1 Yalova SK 29.10.2023 14:00 AKSA 1.League 6. Week TEAM A
10) 19750 Geçitkale GSK 2 - 1 Yalova SK 29.10.2023 11:30 AKSA A2 1.League 6. Week A2
11) 19503 Esentepe KKSK 2 - 1 Geçitkale GSK 22.10.2023 15:00 AKSA 1.League 5. Week TEAM A
12) 19743 Esentepe KKSK 0 - 1 Geçitkale GSK 22.10.2023 12:30 AKSA A2 1.League 5. Week A2
13) 19496 Geçitkale GSK 0 - 4 Gönyeli SK 14.10.2023 15:00 AKSA 1.League 4. Week TEAM A
14) 19646 Geçitkale GSK 3 - 2 Gönyeli SK 14.10.2023 12:30 AKSA A2 1.League 4. Week A2
15) 19489 Lapta TBSK 3 - 1 Geçitkale GSK 08.10.2023 15:00 AKSA 1.League 3. Week TEAM A
16) 19642 Lapta TBSK 0 - 5 Geçitkale GSK 08.10.2023 12:30 AKSA A2 1.League 3. Week A2
17) 19634 Geçitkale GSK 2 - 0 Baf Ülkü Yurdu 01.10.2023 14:00 AKSA A2 1.League 2. Week A2
18) 19624 Ünimar Maraş GSK 3 - 1 Geçitkale GSK 23.09.2023 14:00 AKSA A2 1.League 1. Week A2

Club Card Minute Match Date League Week Group
1) Geçitkale GSK 50 Ünimar Maraş GSK - Geçitkale GSK 23.09.2023 AKSA A2 1.League 1. Week 1. Week

Season Process Date Club Process Type Start Date End Date
1) 2023-2024 08.09.2023 Geçitkale GSK GT - TEMPORARY TRANSFERS
2) 2022-2023 05.08.2022 Cihangir GSK T - TRANSFER
3) 2021-2022 03.09.2021 Görneç KSK V - VISA
4) 2019-2020 27.01.2020 Cihangir GSK GT - TEMPORARY TRANSFERS
5) 2019-2020 14.09.2019 Görneç KSK V - VISA
6) 2017-2018 13.09.2017 Görneç KSK YNL - NEW LICENSE

Category Group Total Match Total Goal
CTFA U15 League Group 3. U15 4 1
U21 Regional League East Group U21 2 0
U21 1. League U21 9 0
AKSA 1.League TEAM A 6 0
AKSA A2 Super League A2 1 0
AKSA A2 1.League A2 12 0
Fixture
Standings

Season Planning
2012 - 2013 Season Planning