HOME 
 CTFA 
 NATIONAL TEAMS 
 LEAGUES 
 CUPS 
 INFO BANK 

NEDİME SUNGUR  
oyuncu
Personal Informations
Birth Place :
Birth Date : 24/06/2003
Nationality : KKTC
Father Name : Mustafa
License Informations
License Num : 10676
Classification : C
Area : MORPHOU

Sezon:

Match Num Home Score Away Date Mission League Week Group
1) 23455 Karşıyaka SK 0 - 6 Yeniboğaziçi DSK 02.11.2025 ASSISTANT REFEREE AKSA A2 Super League 7. Week A2
2) 23710 Binatlı YSK 2 - 0 Alayköy Gençlik SK 01.11.2025 ASSISTANT REFEREE U17 Regional League 1.Group 2. Week U17
3) 23567 M. Hacıali Yılmazköy SK 4 - 3 Göçmenköy İYSK 26.10.2025 ASSISTANT REFEREE AKSA A2 1.League 6. Week A2
4) 23730 Ağırdağ Boğaz TSK 1 - 1 Esentepe KKSK 26.10.2025 REFEREE U17 Regional League 2.Group 1. Week U17
5) 23569 Hamitköy ŞHSK 0 - 3 Düzkaya KOSK 25.10.2025 ASSISTANT REFEREE AKSA A2 1.League 6. Week A2
6) 23682 Mağusa Türk Gücü 0 - 0 Doğan Türk Birliği 18.10.2025 ASSISTANT REFEREE U17 Elite League 2. Week U17
7) 23446 Mağusa Türk Gücü 2 - 0 Esentepe KKSK 18.10.2025 ASSISTANT REFEREE AKSA A2 Super League 5. Week A2
8) 23563 Maraş GSK 1 - 2 Türk Ocağı Limasol SK 18.10.2025 REFEREE AKSA A2 1.League 5. Week A2
9) 23433 Gönyeli SK 2 - 1 Mormenekşe GBSK 12.10.2025 ASSISTANT REFEREE AKSA A2 Super League 4. Week A2
10) 23551 Lapta TBSK 2 - 2 Göçmenköy İYSK 11.10.2025 ASSISTANT REFEREE AKSA A2 1.League 4. Week A2
Fixture
Standings

Season Planning
2012 - 2013 Season Planning