HOME 
 CTFA 
 NATIONAL TEAMS 
 LEAGUES 
 CUPS 
 INFO BANK 

EGEMEN YURT  
oyuncu
Personal Informations
Place of Birth : LEFKOŞA
Date of Birth : 08/03/2009
Nationality : KKTC
Father Name : YAVUZ
License Informations
License Number : 116868
Club : Baf Ülkü Yurdu
Registration Date : 29/01/2022
Date of Issue : 08/09/2023

Sezon:

Match Num Home Score  Away Date Time League Week Group
1) 20081 Binatlı YSK 2 - 2 Baf Ülkü Yurdu 06.01.2024 09:00 Asbuzu U16 League 1.Group 10. Week U16
2) 20033 Baf Ülkü Yurdu 5 - 1 Yalova SK 30.12.2023 09:00 Asbuzu U16 League 1.Group 9. Week U16
3) 20031 Doğukent SK 5 - 2 Baf Ülkü Yurdu 23.12.2023 09:00 Asbuzu U16 League 1.Group 8. Week U16
4) 20009 Lefke TSK 2 - 3 Baf Ülkü Yurdu 20.12.2023 14:30 Asbuzu U16 League 1.Group 6. Week U16
5) 19842 Baf Ülkü Yurdu 3 - 1 Binatlı YSK 02.12.2023 09:00 Asbuzu U16 League 1.Group 5. Week U16
6) 19840 Yalova SK 3 - 2 Baf Ülkü Yurdu 18.11.2023 09:00 Asbuzu U16 League 1.Group 4. Week U16
7) 19837 Baf Ülkü Yurdu 5 - 2 Doğukent SK 12.11.2023 09:00 Asbuzu U16 League 1.Group 3. Week U16
8) 19833 Ortaköy SK 4 - 7 Baf Ülkü Yurdu 04.11.2023 14:00 Asbuzu U16 League 1.Group 2. Week U16

Season Process Date Club Process Type Start Date End Date
1) 2023-2024 08.09.2023 Baf Ülkü Yurdu V - VISA
2) 2022-2023 21.09.2022 Baf Ülkü Yurdu V - VISA
3) 2021-2022 29.01.2022 Baf Ülkü Yurdu YNL - NEW LICENSE

Category Group Total Match Total Goal
Asbuzu U16 League 1.Group U16 8 0
Digiturk Kıbrıs U14 League 1.Group U14 7 0
Digiturk Kıbrıs U14 League U14 3 1
Fixture
Standings

Season Planning
2012 - 2013 Season Planning