HOME 
 CTFA 
 NATIONAL TEAMS 
 LEAGUES 
 CUPS 
 INFO BANK 

SAMET YAKUP KURT  
oyuncu
Personal Informations
Place of Birth : GAZİMAĞUSA
Date of Birth : 09/04/2007
Nationality : KKTC
Father Name : CUMA ALİ
License Informations
License Number : 115461
Club : Ünimar Maraş GSK
Registration Date : 05/11/2019
Date of Issue : 04/09/2023

Sezon:

Match Num Home Score  Away Date Time League Week Group
1) 20943 Düzkaya KOSK 1 - 3 Ünimar Maraş GSK 28.04.2024 13:00 AKSA A2 1.League 29. Week A2
2) 20939 Ünimar Maraş GSK 4 - 1 Hamitköy ŞHSK 20.04.2024 13:00 AKSA A2 1.League 28. Week A2
3) 20932 M. Hacıali Yılmazköy SK 2 - 2 Ünimar Maraş GSK 14.04.2024 13:00 AKSA A2 1.League 27. Week A2
4) 20835 Ünimar Maraş GSK 5 - 1 Binatlı YSK 06.04.2024 12:00 AKSA A2 1.League 26. Week A2
5) 20832 Dem s Cons. Çanakkale TSK 2 - 2 Ünimar Maraş GSK 31.03.2024 12:00 AKSA A2 1.League 25. Week A2
6) 20578 Ünimar Maraş GSK 3 - 2 Mormenekşe GBSK 23.03.2024 11:30 AKSA A2 1.League 24. Week A2
7) 20574 Girne Halk Evi 3 - 3 Ünimar Maraş GSK 17.03.2024 11:30 AKSA A2 1.League 23. Week A2
8) 20561 Ünimar Maraş GSK 6 - 2 Yalova SK 09.03.2024 11:30 AKSA A2 1.League 22. Week A2
9) 20340 Ünimar Maraş GSK 1 - 0 Baf Ülkü Yurdu 11.02.2024 11:30 AKSA A2 1.League 18. Week A2
10) 20239 Ünimar Maraş GSK 4 - 1 Ozanköy SK 03.02.2024 11:30 AKSA A2 1.League 17. Week A2
11) 19826 Miracle Değirmenlik SK 3 - 1 Ünimar Maraş GSK 07.01.2024 11:30 AKSA A2 1.League 15. Week A2
12) 19818 Ünimar Maraş GSK 2 - 0 Düzkaya KOSK 24.12.2023 11:30 AKSA A2 1.League 14. Week A2
13) 19809 Hamitköy ŞHSK 0 - 3 Ünimar Maraş GSK 17.12.2023 11:30 AKSA A2 1.League 13. Week A2
14) 19801 Ünimar Maraş GSK 2 - 2 M. Hacıali Yılmazköy SK 10.12.2023 11:30 AKSA A2 1.League 12. Week A2
15) 19792 Binatlı YSK 2 - 2 Ünimar Maraş GSK 03.12.2023 11:30 AKSA A2 1.League 11. Week A2
16) 19784 Ünimar Maraş GSK 4 - 2 Dem s Cons. Çanakkale TSK 25.11.2023 11:30 AKSA A2 1.League 10. Week A2
17) 19772 Mormenekşe GBSK 0 - 0 Ünimar Maraş GSK 19.11.2023 11:30 AKSA A2 1.League 9. Week A2
18) 19525 Ünimar Maraş GSK 3 - 0 Girne Halk Evi 11.11.2023 14:00 AKSA 1.League 8. Week TEAM A
19) 19765 Ünimar Maraş GSK 1 - 0 Girne Halk Evi 11.11.2023 11:30 AKSA A2 1.League 8. Week A2
20) 19751 Ünimar Maraş GSK 1 - 2 Esentepe KKSK 28.10.2023 11:30 AKSA A2 1.League 6. Week A2
21) 19744 Gönyeli SK 4 - 0 Ünimar Maraş GSK 21.10.2023 12:30 AKSA A2 1.League 5. Week A2
22) 19651 Ünimar Maraş GSK 11 - 1 Lapta TBSK 15.10.2023 12:30 AKSA A2 1.League 4. Week A2
23) 19637 Baf Ülkü Yurdu 1 - 3 Ünimar Maraş GSK 07.10.2023 12:30 AKSA A2 1.League 3. Week A2
24) 19633 Ozanköy SK 0 - 5 Ünimar Maraş GSK 01.10.2023 14:00 AKSA A2 1.League 2. Week A2

Minute Goal Type Match Date League Group
1) 89.dk AYAK - FOOT Ünimar Maraş GSK - Yalova SK 09.03.2024 AKSA A2 1.League A2
2) 35.dk AYAK - FOOT Ünimar Maraş GSK - Girne Halk Evi 11.11.2023 AKSA A2 1.League A2
3) 64.dk AYAK - FOOT Ünimar Maraş GSK - Lapta TBSK 15.10.2023 AKSA A2 1.League A2
4) 85.dk AYAK - FOOT Ozanköy SK - Ünimar Maraş GSK 01.10.2023 AKSA A2 1.League A2

Season Process Date Club Process Type Start Date End Date
1) 2023-2024 04.09.2023 Ünimar Maraş GSK V - VISA
2) 2022-2023 09.09.2022 Ünimar Maraş GSK V - VISA
3) 2021-2022 21.01.2022 Dem s Cons. Çanakkale TSK GT - TEMPORARY TRANSFERS
4) 2019-2020 05.11.2019 Ünimar Maraş GSK YNL - NEW LICENSE

Category Group Total Match Total Goal
CTFA U15 League Group 2. U15 5 0
U17 League Group B U17 2 0
AKSA 1.League TEAM A 1 0
AKSA A2 1.League A2 49 4
Turkcell U15 League 7.Group U15 4 1
Fixture
Standings

Season Planning
2012 - 2013 Season Planning