HOME 
 CTFA 
 NATIONAL TEAMS 
 LEAGUES 
 CUPS 
 INFO BANK 

CANDY AGBANE  
oyuncu
Personal Informations
Place of Birth : NİJERYA
Date of Birth : 22/12/1996
Nationality : YABANCI
Father Name :
License Informations
License Number : 113724
Club : Lefke TSK
Registration Date : 09/09/2017
Date of Issue : 12/09/2025

Sezon:

Match Num Home Score  Away Date Time League Week Group
1) 23647 Mağusa Türk Gücü 3 - 1 Lefke TSK 12.09.2025 19:30 CTFA Super Cup Final TEAM A

Season Process Date Club Process Type Start Date End Date
1) 2025-2026 12.09.2025 Lefke TSK V - VISA 12/09/2025 00:00:00 30/05/2026 00:00:00
2) 2024-2025 18.09.2024 Lefke TSK V - VISA 27/01/2020 00:00:00 30/05/2025 00:00:00
3) 2022-2023 01.09.2022 Lefke TSK 27/01/2020 00:00:00 27/01/2025 00:00:00
4) 2021-2022 14.01.2022 Mesarya SK YGT - FOREIGN TEMPORARY TRANSFERS 14/01/2022 00:00:00 30/05/2022 00:00:00
5) 2021-2022 24.06.2021 Türk Ocağı Limasol SK YGT - FOREIGN TEMPORARY TRANSFERS 24/06/2021 00:00:00 30/05/2022 00:00:00
6) 2019-2020 27.01.2020 Lefke TSK YT - FOREIGN TRANSFERS 27/01/2020 00:00:00 27/01/2025 00:00:00
7) 2018-2019 22.09.2018 Lefke TSK GT - TEMPORARY TRANSFERS 01/09/2018 00:00:00 30/04/2019 00:00:00
8) 2017-2018 22.09.2017 Lefke TSK GT - TEMPORARY TRANSFERS 22/09/2017 00:00:00 30/06/2018 00:00:00
9) 2017-2018 14.09.2017 Yenicami AK YNL - NEW LICENSE 29/08/2017 00:00:00 29/08/2022 00:00:00

Category Group Total Match Total Goal
Daikin Cyprus Cup TEAM A 6 2
CTFA Super Cup TEAM A 1 0
Cyprus Cup TEAM A 2 2
K-Pet Super League TEAM A 64 17
Cyprus Cup TEAM A 2 2
Nicosia Group Cyprus Cup TEAM A 5 1
AKSA Super League TEAM A 53 15
Fixture
Standings

Season Planning
2012 - 2013 Season Planning