HOME 
 CTFA 
 NATIONAL TEAMS 
 LEAGUES 
 CUPS 
 INFO BANK 

JOSEPH OBIDIASO  
oyuncu
Personal Informations
Place of Birth : NİGERİA
Date of Birth : 20/09/1992
Nationality : YABANCI
Father Name :
License Informations
License Number : 112563
Club : Türk Ocağı Limasol
Registration Date : 06/02/2016
Date of Issue : 14/01/2022

Sezon:

Season Process Date Club Process Type Start Date End Date
1) 2021-2022 14.01.2022 Türk Ocağı Limasol YGT - FOREIGN TEMPORARY TRANSFERS 14/01/2022 00:00:00 30/05/2022 00:00:00
2) 2021-2022 24.06.2021 Mesarya SK YT - FOREIGN TRANSFERS 24/06/2021 00:00:00 30/05/2022 00:00:00
3) 2019-2020 27.01.2020 Cihangir GSK Lİ - LICENSE CANCEL 15/01/2020 00:00:00 27/01/2020 00:00:00
4) 2019-2020 15.01.2020 Cihangir GSK YT - FOREIGN TRANSFERS 15/01/2020 00:00:00 31/05/2020 00:00:00
5) 2019-2020 05.09.2019 Göçmenköy İYSK YT - FOREIGN TRANSFERS 05/09/2019 00:00:00 30/06/2020 00:00:00
6) 2018-2019 18.09.2018 Baf Ülkü Yurdu V - VISA 14/09/2018 00:00:00 31/05/2019 00:00:00
7) 2017-2018 20.09.2017 Baf Ülkü Yurdu V - VISA 15/07/2017 00:00:00 15/07/2018 00:00:00
8) 2016-2017 08.09.2016 Baf Ülkü Yurdu YNL - NEW LICENSE 07/09/2016 00:00:00 31/05/2017 00:00:00
9) 2015-2016 06.02.2016 Bostancı Bağcıl SK YNL - NEW LICENSE

Category Group Total Match Total Goal
Cyprus Cup TEAM A 3 8
K-Pet Super League TEAM A 114 58
K-Pet Super League Play-Out TEAM A 2 1
Koopbank Cyprus Cup TEAM A 4 1
Cyprus Cup TEAM A 4 8
Nicosia Group Cyprus Cup TEAM A 2 1
AKSA Super League TEAM A 15 0
Fixture
Standings

Season Planning
2012 - 2013 Season Planning