HOME 
 CTFA 
 NATIONAL TEAMS 
 LEAGUES 
 CUPS 
 INFO BANK 

BÜLENT ŞAHİN  
oyuncu
Personal Informations
Birth Place : LİMASOL
Birth Date : 02/10/1974
Nationality : KKTC
Father Name : İBRAHİM
Licence Informations
License Num : 4225
Club : Çetinkaya TSK
Registration Date : 27/12/2019
License Date of Issue : 27/12/2019
License Type : C LİSANS

Sezon:

Match Num Home Score Away Date Time League Week Group
1) 20637 Göçmenköy İYSK 0 - 9 Çetinkaya TSK 24.03.2024 09:00 Red7Oil U14 League 2.Group 2. Week U14
2) 20641 Çetinkaya TSK 3 - 0 Küçük Kaymaklı TSK 07.04.2024 15:00 Red7Oil U14 League 2.Group 3. Week U14
3) 20645 Hamitköy ŞHSK 0 - 11 Çetinkaya TSK 14.04.2024 10:30 Red7Oil U14 League 2.Group 4. Week U14
4) 20649 Çetinkaya TSK 4 - 0 Yenicami AK 21.04.2024 17:30 Red7Oil U14 League 2.Group 5. Week U14

Season Transfer Date Club Start Date End Date
1) 2023-2024 08.03.2024 Çetinkaya TSK 08.03.2024 30.05.2024
2) 2022-2023 21.06.2023 Çetinkaya TSK 21.06.2023 30.09.2023
3) 2021-2022 17.09.2021 Çetinkaya TSK 17.09.2021 30.05.2022
4) 2019-2020 31.01.2020 Çetinkaya TSK 01.01.2020 30.05.2020
Fixture
Standings

Season Planning
2012 - 2013 Season Planning