HOME 
 CTFA 
 NATIONAL TEAMS 
 LEAGUES 
 CUPS 
 INFO BANK 

KORHAN KOTBAŞ  
oyuncu
Personal Informations
Birth Place : TRABZON
Birth Date : 10/03/1975
Nationality : KKTC
Father Name :
Licence Informations
License Num : 2534
Club : Tuzlaspor
Registration Date : 21/03/2012
License Date of Issue : 07/08/2014
License Type : C LİSANS

Sezon:

Match Num Home Score Away Date Time League Week Group
1) 23833 Tuzlaspor 1 - 0 Güvercinlik İYSK 06.12.2025 10:45 Digiturk Kıbrıs BTM 1.League Red Group 5. Week BTM
2) 23838 Vadili TÇBSK 0 - 2 Tuzlaspor 13.12.2025 10:45 Digiturk Kıbrıs BTM 1.League Red Group 6. Week BTM

Season Transfer Date Club Start Date End Date
1) 2025-2026 05.12.2025 Tuzlaspor 05.12.2025 30.05.2026
2) 2023-2024 21.09.2023 Maraş GSK 21.09.2023 30.05.2024
3) 2022-2023 20.01.2023 Dörtyol SK 20.01.2023 30.05.2023
4) 2022-2023 12.09.2022 İncirli SK 12.09.2022 30.05.2023
5) 2021-2022 25.03.2022 İncirli SK 25.03.2022 30.05.2022
6) 2021-2022 14.09.2021 Dörtyol SK 01.07.2021 30.05.2022
7) 2019-2020 24.10.2019 Dörtyol SK 21.10.2019 30.05.2020
8) 2018-2019 20.10.2018 Mesarya SK 20.10.2018 30.06.2019
9) 2017-2018 20.04.2018 Baf Canbulat SK 20.04.2018 30.06.2018
10) 2017-2018 12.01.2018 Çanakkale TSK 11.12.2017 30.05.2018
11) 2016-2017 11.10.2016 Maraş GSK 01.09.2016 30.05.2017
12) 2015-2016 23.05.2016 Baf Canbulat SK 01.04.2016 30.08.2016
13) 2015-2016 20.09.2015 Maraş GSK 01.09.2015 30.06.2016
14) 2014-2015 30.04.2015 CİVİSİL-ÖTÜKEN SK 01.04.2015 30.09.2015
15) 2014-2015 23.09.2014 Maraş GSK 01.09.2014 01.06.2015
16) 2013-2014 05.05.2014 Baf Canbulat SK
17) 2013-2014 28.09.2013 Yonpaş Dumlupınar TSK
18) 2012-2013 01.04.2013 Baf Canbulat SK
19) 2011-2012 21.03.2012 Baf Canbulat SK
Fixture
Standings

Season Planning
2012 - 2013 Season Planning